Company | Executive | Title | Since | Education | Notes |
---|
Accenture | William D. Green | CEO and Chairman[1] | 2004 | Babson College |
|
ACE Limited | Evan G. Greenberg | CEO and president[2] | 2004 | New York University (attended); College of Insurance (attended) | Former COO of American International Group. |
Aditya Birla Group | Kumar Birla | Chairman[3] | 1995[4] |
| Part of the Birla family business house in India. |
Adobe Systems | Shantanu Narayen | President and CEO[5] | 2007 | Osmania University, Bowling Green State University, Haas School of Business | Formerly with Apple Inc. |
Aftermath Entertainment | Dr. Dre | Founder and CEO | 1996 |
|
|
American International Group | Bob Benmosche | CEO | 2009 | Alfred University |
|
Alcatel-Lucent | Ben Verwaayen | CEO | 2008 | Utrecht University |
|
Alcoa | Klaus Kleinfeld | Chairman and CEO[6] | 2008 |
| Formerly with Siemens AG. |
Altria Group | Michael Szymanczyk | Chairman and CEO[7] | 2008 |
|
|
Amazon.com | Jeff Bezos | Founder, President, CEO, and Chairman[8] | 1994 | Princeton University |
|
AMD | Dirk Meyer | President and CEO[9] | 2008 | University of Illinois at Urbana-Champaign, Boston University Graduate School of Management | Led development of the Athlon processor before executive management. |
American Express | Kenneth Chenault | Chairman and CEO | 2001 | Bowdoin College, Harvard Law School | Third African-American CEO of a Fortune 500 company. |
Amgen | Kevin W. Sharer | President and CEO | 2000 |
|
|
AMR Corporation | Gerard Arpey | Chairman, Preseident, and CEO[10] | 2003 |
| Parent company for American Airlines. |
ANADIGICS,Inc | Mario A. Rivas | President and CEO | 2009[11] |
|
|
Analog Devices | Jerald G Fishman | CEO and President | 1996 |
|
|
Anheuser-Busch | Dave Peacock | CEO | 2008 | University of Kansas, Washington University in St. Louis
| Replaced August Busch IV after sale to InBev. |
Anil Dhirubhai Ambani Group | Anil Ambani |
|
|
|
|
Antigenics Inc. | Garo H. Armen |
|
|
|
|
AOL Inc. | Tim Armstrong | CEO and Chairman | 2009 | Connecticut College | Formerly with Google. |
Apple Inc. | Steve Jobs | CEO, co-founder[12] | 1976 | Reed College (attended) | Named "CEO of the decade" by Fortune Magazine (2009), previously CEO and co-founder of Pixar. On the board of Disney.[12] |
Arcelor Mittal | Lakshmi Niwas Mittal |
|
|
|
|
Archer Daniels Midland | Patricia Woertz |
|
|
|
|
AT&T | Randall L. Stephenson |
|
|
|
|
Austar | John Porter |
|
|
|
|
Bad Boy Records | Sean "Diddy" Combs | Founder, CEO | 1993 | Howard University (attended) |
|
BAE Systems Plc | Ian King | Chief Executive[13] | 2008 | ? | Also director of Rotork |
Bank of America | Brian Moynihan | President and CEO | 2009 | Brown University, University of Notre Dame Law School |
|
Barclays | John Silvester Varley | Group Chief Executive | 2004 | Oriel College, Oxford |
|
Berkshire Hathaway | Warren Buffett | Chairman & CEO | 1970 | University of Pennsylvania, University of Nebraska–Lincoln, Columbia University | One of the world's wealthiest people, currently ranked third |
Best Buy | Brian J. Dunn | Chief Executive Officer | 2009 | ? |
|
Bharti Enterprises | Sunil Bharti Mittal | Founder, Chairman, MD | 1985 | Punjab University |
|
Blackstone Group | Stephen A. Schwarzman |
|
|
|
|
Bloodline Records | DMX |
|
|
|
|
BMW | Norbert Reithofer |
|
|
|
|
Boeing | W. James McNerney, Jr. |
|
|
|
|
Borland | Tod Nielsen |
|
|
|
|
Boston Consulting Group | Hans-Paul Bürkner |
|
|
|
|
BP | Tony Hayward |
|
|
| resigning effective October 2010 |
British Airways | Willie Walsh |
|
|
|
|
Bruegger's | James J. Greco |
|
|
|
|
Burger King | John Chidsey |
|
|
|
|
Campbell Soup Company | Douglas R. Conant |
|
|
|
|
Canonical Ltd. | Mark Shuttleworth |
|
|
|
|
Capital One Financial | Richard Fairbank |
|
|
|
|
Cargill | Gregory R. Page |
|
|
|
|
Caterpillar Inc. | James W. Owens |
|
|
|
|
Cavium Networks | Syed B. Ali |
|
|
|
|
CBS Corporation | Leslie Moonves |
|
|
|
|
Chesapeake Energy | Aubrey McClendon | Chairman, CEO and Co-Founder |
|
|
|
Chrysler | Sergio Marchionne |
|
|
|
|
Cisco Systems | John Chambers |
|
|
|
|
Citigroup | Vikram Pandit | CEO[14] | 2007 | Gannon University, Columbia University |
|
Coca-Cola | Muhtar Kent |
|
|
|
|
Cognizant Technology Solutions | Francisco D'Souza |
|
|
|
|
Comcast Corporation | Brian L. Roberts |
|
|
|
|
Compuware Corporation | Peter Karmanos, Jr. |
|
|
|
|
ConAgra | Gary Rodkin |
|
|
|
|
Continental Airlines | Jeff Smisek |
|
|
|
|
Cameron | Sheldon Erikson |
|
|
|
|
Crown Worldwide Group | James E. Thompson |
|
|
|
|
CVS Caremark | Thomas Ryan |
|
|
|
|
Cypress Semiconductor | TJ Rodgers |
|
|
|
|
Daimler AG | Dieter Zetsche |
|
|
|
|
Def Jam | L.A. Reid |
|
|
|
|
Dell Inc | Michael Dell |
|
|
|
|
Delta Air Lines | Richard Anderson |
|
|
|
|
Deutsche Bank | Josef Ackermann |
|
|
|
|
Deutsche Post World Net | Frank Appel |
|
|
|
Devon Energy | J. Larry Nichols | Chairman & CEO | 1980 | Princeton University; University of Michigan Law School |
|
DineEquity | Julia Stewart | Chairman and CEO[15] | 2007 | San Diego State University | Parent of IHOP and Applebee's |
Dish Network Corporation | Charlie Ergen |
|
|
|
|
DLF Universal | Kushal Pal Singh |
|
|
|
|
Domino's Pizza | David Brandon |
|
|
|
|
DuPont | Ellen J. Kullman |
|
|
|
|
Dubai Holdings | Mohammed Al Gergawi |
|
|
|
|
Dunkin' Donuts | Jon L. Luther |
|
|
|
|
Eastman Kodak | Antonio M. Perez |
|
|
|
|
EADS | Louis Gallois |
|
|
|
|
eBay | John Donahoe |
|
|
|
|
Electronic Arts | John Riccitiello |
|
|
|
|
Environment Agency | Barbara Young |
|
|
|
|
Ericsson | Carl-Henric Svanberg |
|
|
|
|
Eurasia Group | Ian Bremmer |
|
|
|
|
Exxon Mobil | Rex Tillerson |
|
|
|
|
Facebook | Mark Zuckerberg |
|
|
|
|
FedEx | Frederick W. Smith |
|
|
|
|
Free Software Foundation | Richard Stallman |
|
|
|
|
Fiat S.p.A. | Sergio Marchionne |
|
|
|
|
Fidelity Investments | Abigail Johnson |
|
|
|
|
Flanders Expo | Marc Mortier | CEO 1986 - 2002, | University of Antwerp Vlerick Management School | University of Ghent |
|
|
|
|
Ford Motor Company | Alan Mulally |
|
|
|
|
Fox Learning Systems | Debra Fox |
|
|
|
|
Foxconn Electronics Inc | Terry Gou |
|
|
|
|
Fisher Investments | Kenneth L. Fisher |
|
|
|
|
FUBU | Daymond John |
|
|
|
|
Full Surface | Swizz Beatz |
|
|
|
|
Formula One Management | Bernie Ecclestone |
|
|
|
|
Gas Powered Games | Chris Taylor |
|
|
|
|
General Dynamics | Nicholas Chabraja |
|
|
|
|
General Electric | Jeffrey R. Immelt |
|
|
|
|
General Motors | Daniel Akerson | CEO | 2010 | U.S. Naval Academy, London School of Economics | Former chief executive of MCI Communications and Nextel Communications. |
GfK AG | Klaus L. Wübbenhorst |
|
|
|
|
GlaxoSmithKline | Andrew Witty |
|
|
|
|
Goldman Sachs | Lloyd Blankfein |
|
|
|
|
Google | Eric E. Schmidt |
|
|
|
|
GMA Network | Felipe Gozon |
|
|
|
|
Halliburton | David J. Lesar |
|
|
|
|
Harley Davidson | James Ziemer |
|
|
|
|
Harvard Pilgrim Health Care | Charlie Baker |
|
|
|
|
HCL Technologies | Vineet Nayar |
|
|
|
|
Henderson Land Development Co. Ltd. | Lee Shau Kee |
|
|
|
|
Hindalco | Kumar Mangalam Birla |
|
|
|
|
Home Depot | Frank Blake |
|
|
|
|
Honeywell | David M. Cote |
|
|
|
|
HP Hood LLC | John A. Kaneb |
|
|
|
|
HSBC | Michael Geoghegan |
|
|
|
|
IBM | Samuel J. Palmisano |
|
|
|
|
IKEA | Mikael Ohlsson |
|
|
|
|
Inchcape plc | André Lacroix |
|
|
|
|
Infosys Technologies Limited | Kris Gopalakrishnan |
|
|
|
|
Intel | Paul Otellini | CEO | 2005 |
| Also serves on the board of Google.[16] |
ITC Limited | Y C Deveshwar | Chief Executive and Chairman of the Board[17] | 1996 |
| Has been with the company since 1968. |
J.Crew | Millard Drexler | CEO | 2003 |
| Former CEO of The Gap, also director at Apple Inc. |
Jefferies & Company | Richard B. Handler | CEO and Chairman | 2001 |
|
|
JP Morgan Chase | James Dimon | CEO and Chairman | 2004 |
| also on the board of the New York Federal Reserve |
Juniper Networks | Kevin Johnson | CEO | 2008 |
| formerly of Microsoft |
Kaplan, Inc. | Andrew Rosen |
|
|
|
Kingdom Holding Company | Al-Waleed bin Talal |
|
|
|
Koch Industries Inc. | Charles G. Koch |
|
|
|
Las Vegas Sands | Sheldon Adelson |
|
|
|
Lehman Brothers | Richard S. (Dick) Fuld, Jr. |
|
|
|
L.L. Bean | Christopher McCormick |
|
|
|
Larsen & Toubro Limited | A M Naik |
|
|
|
Lockheed Martin | Robert Stevens |
|
|
|
LPK | Jerry Kathman |
|
|
|
Macy's, Inc. | Terry J. Lundgren |
|
|
|
Manchester United | David Gill |
|
|
|
Marks and Spencer | Stuart Rose |
|
|
|
McDonald's | Jack Greenberg |
|
|
|
McKinsey | Ian Davis |
|
|
|
Mercedes-Benz | Dieter Zetsche |
|
|
|
Merrill Lynch | John Thain |
|
|
|
Mesa Air Group | Jonathan Ornstein |
|
|
|
MetLife | C. Robert Henrikson |
|
|
|
MGA Entertainment | Isaac Larian |
|
|
|
Microsoft | Steven Anthony Ballmer |
|
|
|
Mile High Comics | Chuck Rozanski |
|
|
|
Morgan Stanley | John J. Mack |
|
|
|
Motorola | Greg Brown |
|
|
|
Mozilla | Mitchell Baker |
|
|
|
MySQL AB | Marten Mickos |
|
|
|
MySpace | Chris DeWolfe |
|
|
|
Nation Media Group | Wilfred Kiboro | Group CEO | 1993 |
| Replaced by Linus Gitahi in 2006. Still serves as the chairman of the NMG and Wilfay Investments Ltd. boards and serves on the boards of Standard Chartered Kenya and EABL as a non-executive director. |
National Amusements | Sumner Redstone |
|
|
|
NBC Universal, Inc. | Jeff Zucker |
|
|
|
Newlog | Yochanan Vollach |
|
|
|
News Corporation | Keith Rupert Murdoch |
|
|
|
New York Times Company | Janet L. Robinson |
|
|
|
NIIT | Vijay K. Thadani |
|
|
|
Nike | Mark Parker |
|
|
|
Nissan | Carlos Ghosn |
|
|
|
Nokia | Olli-Pekka Kallasvuo |
|
|
|
Nortel | Mike S. Zafirovski |
|
|
|
Novartis | Daniel Vasella |
|
|
|
Nintendo | Satoru Iwata |
|
|
|
Office Depot | Steve Odland |
|
|
|
Oxford Sustainable Group | Hadley Barrett |
|
|
|
Oracle Corporation | Larry Ellison |
|
|
|
Orascom Telecom Holding | Naguib Sawiris |
|
|
|
Outback Steakhouse | Chris T. Sullivan |
|
|
|
Patni Computer Systems | Narendra Patni |
|
|
|
PepsiCo | Indra Nooyi |
|
|
|
Perot Systems | Peter Altabef |
|
|
|
Pfizer | Henry McKinnell |
|
|
|
Pixar | Steve Jobs |
|
|
|
Pizza Hut | David C. Novak |
|
|
|
Playboy Enterprises | Christie Hefner |
|
|
|
Polo Ralph Lauren | Ralph Lauren |
|
|
|
Popular, Inc. | Richard Carrión |
|
|
|
Procter & Gamble | Alan Lafley |
|
|
|
Prudential Financial, Inc. | John Strangfeld |
|
|
|
Qantas Airways Limited | Alan Joyce |
|
|
|
Qwest Communications International | Richard Notebaert |
|
|
|
Reliance Industries Limited | Mukesh Ambani |
|
|
|
Renault | Carlos Ghosn |
|
|
|
Rite Aid Corporation | Mary Sammons |
|
|
|
Rocawear | Jay-Z |
|
|
|
Royal Ahold N.V. | John Rishton |
|
|
|
Royal Bank of Canada | Gordon Nixon |
|
|
|
Royal Bank of Scotland | Stephen Hester |
|
|
|
Royal Dutch Shell | Peter Voser |
|
|
|
Ryanair | Michael O'Leary |
|
|
|
S. C. Johnson & Son | Herbert Fisk Johnson III |
|
|
|
SAAB Automobile AB | Jan-Åke Jonsson |
|
| |
SandRidge Energy | Tom L. Ward | Chairman and CEO | 2006 | University of Oklahoma | former President, COO and co-founder of Chesapeake Energy |
Samsung | Kun-Hee Lee |
|
|
|
|
SAP AG | Bill McDermott | Co-CEO | 2010 | Dowling College, Northwestern University[18] | Co-CEO with Jim Hagemann |
SAS Institute | James Goodnight |
|
|
|
|
Scottrade | Rodger O. Riney |
|
|
|
|
Seagate Technology | Steve Luczo |
|
|
|
|
Simon Property Group | David Simon |
|
|
|
|
Singapore Airlines | Chew Choon Seng |
|
|
|
|
SingTel | Chua Sock Koong |
|
|
|
|
Sirius Satellite Radio | Mel Karmazin |
|
|
|
|
Sleep Country Canada | Steven Gunn |
|
|
|
|
SoftBank | Masayoshi Son |
|
|
|
|
Southwest Airlines | Gary C. Kelly |
|
|
|
|
Sonic Corporation | J. Clifford Hudson | Chairman and CEO |
|
|
|
Sony | Howard Stringer |
|
|
|
|
Sony Computer Entertainment | Kazuo Hirai |
|
|
|
|
Starbucks Coffee Company | Howard Schultz |
|
|
|
|
Statoil | Helge Lund |
|
|
|
|
Sun Hung Kai Properties Ltd. | Walter Kwok |
|
|
|
|
Sun Microsystems | Jonathan I. Schwartz |
|
|
|
|
SunTrust Banks Inc. | James M. Wells, III |
|
|
|
|
Supervalu Inc. | Jeff Noddle |
|
|
|
|
Sulekha | Satya Prabhakar |
|
|
|
|
Swedbank | Jan Lidén |
|
|
|
|
Syntel Inc. | Bharat Desai |
|
|
|
|
Tata Consultancy Services | N Chandrasekaran |
|
|
|
|
Tata Steel | B Muthuraman |
|
|
|
|
Telmex | Carlos Slim Helú |
|
|
|
|
Telstra | David Thodey |
|
|
|
|
Temasek Holdings | Ho Ching |
|
|
|
|
Tesco PLC | Sir Terry Leahy |
|
|
| (retiring March 2011) |
Thomson Reuters | Tom Glocer |
|
|
|
|
Tim Hortons | Paul D. House |
|
|
|
|
Time Warner | Jeffrey L. Bewkes |
|
|
|
|
TJX Companies, Inc. | Carol Meyrowitz |
|
|
|
|
Tracinda Corporation | Kerkor "Kirk" Kerkorian |
|
|
|
|
The Siegel Group Nevada, Inc | Stephen Siegel |
|
|
|
|
The Travelers Companies | Jay S. Fishman |
|
|
|
|
Trump Organization | Donald Trump |
|
|
|
|
Toyota | Hiroshi Okuda |
|
|
|
|
Toys for Bob | Paul Reiche III |
|
|
|
|
Toys "R" Us | Gerald L. Storch |
|
|
|
|
Tradeking | Donato A. Montanaro |
|
|
|
|
Turner Broadcasting System, Inc. | Philip I. Kent |
|
|
|
|
Twitter | Jack Dorsey |
|
|
|
|
UAL Corporation | Glenn F. Tilton |
|
|
|
|
UBS AG | Oswald Grübel |
|
|
|
|
U.S. Century Bank | Octavio Hernández |
|
|
|
|
US Airways | Doug Parker |
|
|
|
|
United Parcel Service | D. Scott Davis |
|
|
|
|
US Bancorp | Richard K. Davis |
|
|
|
|
UGI Corp. | Lon R. Greenberg |
|
|
|
|
United States Steel Corp. | John P. Surma |
|
|
|
|
United Technologies | Louis R. Chênevert |
|
|
|
|
Valero Energy Corporation | William R. Klesse |
|
|
|
|
Verizon | Ivan Seidenberg |
|
|
|
|
Viacom | Philippe P. Dauman |
|
|
|
|
Viking Range | Fred Carl, Jr. |
|
|
|
|
Vodafone | Vittorio Colao |
|
|
|
|
Volkswagen | Martin Winterkorn |
|
|
|
|
Vulcan Inc. | Paul Allen |
|
|
|
|
Walt Disney Company, The | Robert Iger |
|
|
|
|
Walgreen Company | Gregory Wasson |
|
|
|
|
Wal-Mart | Mike Duke |
|
|
|
|
Warner Bros. | Barry Meyer |
|
|
|
|
Washington Mutual | Kerry Killinger |
|
|
|
|
The Washington Post Company | Donald Graham |
|
|
|
|
Whole Foods Market | John Mackey |
|
|
|
|
Wikia, Inc. | Gil Penchina |
|
|
|
|
Windstream Corporation | Jeffery Gardner |
|
|
|
|
Winn-Dixie Stores | Peter Lynch |
|
|
|
|
Wipro Technologies | Girish Paranjpe and Suresh Vaswani |
|
|
|
|
World Wrestling Entertainment | Vince McMahon |
|
|
|
|
Yahoo! | Carol Bartz |
|
|
|
|
YG Entertainment | Yang Hyun Suk |
|
|
|
|
Young Money Entertainment | Lil Wayne |
|
|
|
|
YouTube, LLC | Chad Hurley |
|
|
|
|
Yum! Brands, Inc. | David C. Novak |
|
|
|
|
No comments:
Post a Comment